Subprocessors
Name | Description | Data Location |
---|---|---|
Google Analytics | Google Analytics is an analytics platform that more uniquely gives us certain nice-to-have "vanity" analytics and serves as a good place for understanding where on the web our users are coming from. | United States |
Honeybadger | Honeybadger is used as our error logging platform. When you get an error, we get it too so we can better fix these bugs as soon as possible. | United States |
Help Scout | is our customer support ticketing system. It allows us to help track, prioritize, and solve customer support interactions. | United States |
Crisp | Intercom is a messaging and marketing platform that allows us to do customer success better. This is where you’re able to chat with us from that little bubble in the bottom-right of our web pages. | United States |
Whereby | Provides the infrastructure to power our Instant Meet feature. | United States |
Heroku | Heroku is a container-based cloud Platform as a Service (PaaS). We use it to host our apps. | United States |
AWS S3 | Amazon S3 is a service that provides object storage through a web service interface. We use it to store recordings. | United States / Paris |
WorkOS | WorkOS is an identity management platform that provides enterprise-grade SAML/SSO and Directory Sync solutions. | United States |
Last updated